City Profile
Demographic Composition
Category | Measure | ||||
---|---|---|---|---|---|
Population* | 84,931 People | ||||
Median Age** |
38.3 years old |
||||
*State Department of Finance, December 2017 | |||||
**Esri December 2017 |
Distribution by Ethnicity & Race*
Ethnicity | Distribution |
---|---|
White | 65.58 % |
Black | 1.99 % |
American Indian | 0.50 % |
Asian | 16.07 % |
Native Hawaiian | 0.27 % |
Some Other Race | 10.18 % |
Two or More | 5.41 % |
*Esri, December 2017 |
Hispanic/Latino is not a racial category. Consequently, a person that identifies as Hispanic/Latino is also included into the general racial categories (i.e. White, Black, American Indian, Asian, Native American, Other, or Two or More races). Residents that self-identify as Hispanic/Latino represent approximately 27% of the total population.*
Employment Profile*
Profession | Distribution |
---|---|
Management, Business and Financial Operations | 19.32 % |
Professional and Related Occupations | 24.25 % |
Service | 14.94 % |
Sales, Office and Administrative Support | 25.99 % |
Farming, Fishing and Forestry | 0.32 % |
Construction, Extraction and Maintenance | 7.65 % |
Production, Transportation and Material Moving | 7.54 % |
*Esri, December 2017 |
Development*
Type | Distribution |
---|---|
Residential | 3,618 Acres |
Commercial and Professional Office | 727 Acres |
Business Park and Light Industrial | 1,225 Acres |
Open Space and Parks | 3,311 Acres |
*Based on City General Plan Estimates |
Housing*
Category | Distribution |
---|---|
Median Household Income | $102,213 |
Households | 28,604 |
*Esri, December 2017 |
Major Employers
Company | Distribution |
---|---|
Panasonic Avionics | 2,290 Employees |
loanDepot | 2,049 Employees |
Oakley | 1,400 Employees |
Schneider Electric | 500 Employees |
Spectrum Brands HHI | 494 Employees |
Cox Communications | 491 Employees |
Bal Seal Engineering | 423 Employees |
Home Depot USA Inc. | 348 Employees |
Walmart | 340 Employees |
Alcon Research | 315 Employees |
Toshiba America Business Solutions | 300 Employees |
Kawasaki Motors Corp. USA | 300 Employees |
Apria Healthcare Group | 282 Employees |
Dynacast | 207 Employees |
Del Taco | 195 Employees |
Applied Medical | 62 Employees |
Distance to Airports
Airport | Distance |
---|---|
John Wayne Orange County | 11 Miles |
Long Beach Airport | 25 Miles |
LA/Ontario International Airport | 45 Miles |
Los Angeles International Airport | 50 Miles |
Distance to Ports
Port | Distance |
---|---|
Long Beach | 25 Miles |
Los Angeles | 45 Miles |
Transportation
Location | Distance |
---|---|
Irvine Spectrum | 3 Miles |
Beaches | 7 Miles |
Inland Empire | 28 Miles |
Los Angeles | 45 Miles |
San Diego | 77 Miles |
Nearby Colleges and Universities
Institution | Distance |
---|---|
Irvine Valley Community College | 8.8 Miles |
Concordia University | 9.2 Miles |
University of California, Irvine | 11.6 Miles |
Saddleback Community College | 12.0 Miles |
Soka University | 12.9 Miles |
Chapman University | 18.1 Miles |
California State University, Fullerton | 24.1 Miles |
Educational Attainment (Population 25+)*
Education | Distribution | |
---|---|---|
No College | 23.04% | |
Some College | 22.33 % | |
Associate's Degree | 8.56 % | |
Bachelor's Degree | 31.00 % | |
Professional Degree or Higher | 15.07 % | |
*Esri, December 2017 |