City Profile
Demographic Composition*
Category | Measure | ||||
---|---|---|---|---|---|
Population | 85,965 People | ||||
Median Age |
38.2 years old |
||||
*2020 Census State Adjusted Redistricting Data |
Distribution by Ethnicity & Race*
Ethnicity | Distribution |
---|---|
White | 53.2% |
Black | 1.9% |
American Indian | 0.3% |
Asian | 18.5% |
Native Hawaiian | 0.1% |
Some Other Race | 0.1% |
Two or More | 4.0% |
*Esri, January 2019 |
Hispanic/Latino is not a racial category. Consequently, a person that identifies as Hispanic/Latino is also included into the general racial categories (i.e. White, Black, American Indian, Asian, Native American, Other, or Two or More races). Residents that self-identify as Hispanic/Latino represent approximately 21.9% of the total population.*
Employment Profile*
Profession | Distribution |
---|---|
Agricultural, Forestry, and Oil/Gas Extraction | 5.3% |
Manufacturing and Wholesale & Retail Trade | 26.4% |
Transportation and Warehousing | 2.6% |
Information and Utilities | 3.5% |
Finance and Insurance | 6.0% |
Real Estate and Rental & Leasing | 2.5% |
Professional, Scientific, and Technical Services | 12.1% |
Administrative and Waste Management | 3.6% |
Educational Services | 8.4% |
Health Care and Social Assistance | 11.4% |
Accommodation, Food, and Recreation | 15.1% |
Public Administration | 3.0% |
*Esri, January 2019 |
Development*
Type | Distribution |
---|---|
Residential | 3,756 Acres |
Commercial and Professional Office | 353 Acres |
Business Park and Light Industrial | 925 Acres |
Open Space and Parks | 3,065 Acres |
*Based on Lake Forest General Plan |
Housing*
Category | Distribution |
---|---|
Median Household Income | $109,492 |
Households | 29,338 |
*Esri, January 2019 |
Major Employers
Company | Distribution |
---|---|
Panasonic Avionics | 2,290 Employees |
loanDepot | 2,049 Employees |
Oakley | 1,400 Employees |
Schneider Electric | 500 Employees |
Spectrum Brands HHI | 494 Employees |
Cox Communications | 491 Employees |
Bal Seal Engineering | 423 Employees |
Home Depot USA Inc. | 348 Employees |
Walmart | 340 Employees |
Alcon Research | 315 Employees |
Toshiba America Business Solutions | 300 Employees |
Kawasaki Motors Corp. USA | 300 Employees |
Apria Healthcare Group | 282 Employees |
Herbalife | 256 Employees |
Dynacast | 207 Employees |
Del Taco | 195 Employees |
Applied Medical | 65 Employees |
Distance to Airports
Airport | Distance |
---|---|
John Wayne Orange County | 11 Miles |
Long Beach Airport | 25 Miles |
LA/Ontario International Airport | 45 Miles |
Los Angeles International Airport | 50 Miles |
Distance to Ports
Port | Distance |
---|---|
Long Beach | 25 Miles |
Los Angeles | 45 Miles |
Regional Destinations
Location | Distance |
---|---|
Irvine Spectrum | 3 Miles |
Beaches | 7 Miles |
Inland Empire | 28 Miles |
Los Angeles | 45 Miles |
San Diego | 77 Miles |
Nearby Colleges and Universities
Institution | Distance |
---|---|
Irvine Valley Community College | 8.8 Miles |
Concordia University | 9.2 Miles |
University of California, Irvine | 11.6 Miles |
Saddleback Community College | 12.0 Miles |
Soka University | 12.9 Miles |
Chapman University | 18.1 Miles |
California State University, Fullerton | 24.1 Miles |
Educational Attainment (Population 25+)*
Education | Distribution |
---|---|
No College | 20.5% |
Some College | 21.9% |
Associate's Degree | 8.9% |
Bachelor's Degree | 31.3% |
Professional Degree or Higher | 17.3% |
*Esri, January 2019 |